UK Mainland, orders over £250, excludes large items.
Delivery to UK, Europe & Global destinations.
You are covered when shopping at thargo.com.
Certified customer reviews from happy customers.
Premium Solar Panels

Certification
US$70.83 – US$131.67Price range: US$70.83 through US$131.67
Price excludes VAT and delivery fees. Additional import fees for international customers. These are calculated at checkout when your address is entered.

UK Delivery 1-2 Days

Europe Delivery 2-3 Days
Global Delivery 3-5 Days


| Electrical Specification: | |||
| Panel Model: | MD1199/50W/EP | MD1199/100W/EP | MD1199/120W/EP |
| Peak Power (Pmax): | 50W | 100W | 120W |
| USB Charger Socket (max): | 5V, 1.2A | ||
| Battery voltage (V) *: | 12V / 24V (Auto Detect) | ||
| Discharge Current Rated(Amp): | 10A | ||
| Output power Tolerance: | ±3% | ||
| Power Temperature Coefficient **: | -0.39%/°C | ||
| Operating Temperature(°C): | -35 to +55 | ||
| Panel Output, Voc (V)/ Imp(A): | 21.3V / 2.8A | 21.3V / 5.62A | 21.3V / 6.67A |
| * Compatible with Sealed, Gel, and Flooded Batteries. Battery connection required to operate controller. Battery not included. ** Based on standard testing conditions. |
|||
| Specification: | |||||
| Cells: | Monocrystalline silicon solar cell manufactured by SolarWorld GmbH | ||||
| Controller | Integrated Charge Controller concealed in zipped pouch. | ||||
| Included Cable: | 2m battery cable with integrated fuse and alligator clips | ||||
| Folded Case dimension (cm), L x W x D | 36 x 30 x 5 cm | 36 x 30 x 7.5 cm | 54 x 54 x 5 cm | ||
| Unfolded Panel dimension (cm), L X W | 118 x 36 cm | 118 x 72 cm | 180 x 54 cm | ||
| Weight (kg) | 2.4 kg | 3.9 kg | 5.2 kg | ||
| Note: | Specification subject to change, manufacturing tolerance and product improvement. Can withstand some drizzle, protect from substantial rain. | ||||
Precaution: Solar panels produce electricity and can lead to electrical shock and injury. All electrical connections should be carried out by a competent adult.


