UK Mainland, orders over £250, excludes large items.
Delivery to UK, Europe & Global destinations.
You are covered when shopping at thargo.com.
Certified customer reviews from happy customers.
Premium Folding Solar Panels

Certification
US$79.17 – US$140.00Price range: US$79.17 through US$140.00
Price excludes VAT and delivery fees. Additional import fees for international customers. These are calculated at checkout when your address is entered.

UK Delivery 1-2 Days

Europe Delivery 2-3 Days
Global Delivery 3-5 Days


| Electrical Characteristics: | |||
| Panel Model: | MD1199/50W/BF | MD1199/100W/BF | MD1199/120W/BF |
| Peak Power (Pmax): | 50W | 100W | 120W |
| USB Charger Socket (max): | 5V, 2A. An external 12V battery is required to operate USB Charger. | ||
| Battery voltage (V) *: | 12V / 24V (Auto Detect) | ||
| Compatible Batteries: | Sealed, Gel, and Lithium Batteries (End user programming required, instructions below) | ||
| Custom Lithium Battery Voltage Range | 9V – 30V | ||
| Panel Operating Temperature(°C): | -20°C to +55°C | ||
| Panel Output, Voc (V)/ Imp(A): | 18V / 2.7A | 18V / 5.5A | 18V / 6.67A |
| Panel Specification: | |||||
| Cells: | High Efficiency, Grade A Monocrystalline solar cell. | ||||
| Controller | Integrated Charge Controller concealed in zipped pouch. | ||||
| Included Cable: | 2m battery cable with integrated fuse and alligator clips | ||||
| Folded Case dimension (cm), L x W x D | 36 x 30 x 5 cm | 36 x 30 x 7.5 cm | 54 x 54 x 5 cm | ||
| Weight (kg) | 2.45 kg | 4.2 kg | 5.3 kg | ||
Precaution: Solar panels produce electricity and can lead to electrical shock and injury. All electrical connections should be carried out by a competent adult.
Note: Specification subject to change, manufacturing tolerance and product improvement. Can withstand some drizzle, protect from substantial rain.


